The races have taken place over 5 weeks and the results are finally in. Below are the final points table for both male and female competitors. The times for all your strokes can be downloaded below.
| Name | Front Crawl | Backstroke | Breaststroke | Fly | Total |
| Mirrlees Liz | 10 | 10 | 10 | 10 | 40 |
| Sadler Fiona | 8 | 9 | 5 | 9 | 31 |
| Smith Katie | 9 | 6 | 9 | 6 | 30 |
| Summers Ellen | 6 | 8 | 6 | 8 | 28 |
| Palmer Eva | 4 | 4 | 7 | 5 | 20 |
| Gittins Erica | 5 | 3 | 4 | 7 | 19 |
| Sanderson Roberta | 7 | 1 | 8 | 0 | 16 |
| Smith Alison | 7 | 7 | |||
| O'Sullivan Lyndsey | 5 | 2 | 7 | ||
| Thompson Fran | 2 | 3 | 5 | ||
| Stephenson Jenny | 3 | 3 | |||
| Denyer Barbara | 2 | 1 | 3 |
| Name | Front Crawl | Backstroke | Breaststroke | Fly | Total |
| Seaborn Matt | 10 | 10 | 10 | 10 | 40 |
| Mattinson Ben | 9 | 9 | 9 | 9 | 36 |
| Radcliffe Jonathan | 7 | 8 | 3 | 8 | 26 |
| Barker Robert | 6 | 5 | 7 | 0 | 18 |
| Peers James | 6 | 7 | 13 | ||
| Kavanagh John | 2 | 3 | 4 | 4 | 13 |
| Willis Nic | 5 | 2 | 5 | 12 | |
| Horsley Peter | 8 | 3 | 11 | ||
| Hallmark Alan | 4 | 5 | 9 | ||
| Anderson Peter | 8 | 8 | |||
| Moores John | 7 | 7 | |||
| Taylor David | 1 | 6 | 7 | ||
| Fulton Steve | 1 | 6 | 7 | ||
| Shaw John | 3 | 1 | 4 | ||
| Mackay David | 4 | 4 | |||
| Sanderson Barrie | 2 | 2 | |||
| Hughes Andy | 2 | 2 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.